en:clt:hotspot:software:cltdesigner:versions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:clt:hotspot:software:cltdesigner:versions [2022/07/20 08:45] Alexandra Thielen:clt:hotspot:software:cltdesigner:versions [2023/12/06 14:48] (current) Alexandra Thiel
Line 87: Line 87:
 |28.06.2022    |  8.2  |  Full version, all company versions  |- best wood SCHNEIDER included\\  - module wall: bug fixed in calculation of n<sub>xy</sub> torsion in case of fire\\  - module continuous beam: bug fixed for SAV & fire & only 1 longitudinal layer and 1 cross layer\\  - module CLT-Plate loaded in plane extended to Brandner & Dietsch et al. 2015\\  - modules ribbed slab and wall revised regarding speed   | |28.06.2022    |  8.2  |  Full version, all company versions  |- best wood SCHNEIDER included\\  - module wall: bug fixed in calculation of n<sub>xy</sub> torsion in case of fire\\  - module continuous beam: bug fixed for SAV & fire & only 1 longitudinal layer and 1 cross layer\\  - module CLT-Plate loaded in plane extended to Brandner & Dietsch et al. 2015\\  - modules ribbed slab and wall revised regarding speed   |
 |20.07.2022    |  8.2.1  |  Full version, all company versions  |- modules wall and plate loaded in plane: bug fixed for fire (falling off of charred layers, minimum thickness)   | |20.07.2022    |  8.2.1  |  Full version, all company versions  |- modules wall and plate loaded in plane: bug fixed for fire (falling off of charred layers, minimum thickness)   |
 +|29.09.2022    |  8.3  |  Full version, all company versions  |- fire: fixed bug when switching from company product to user-defined; added 2nd charring rate for Hasslacher   |
 +|28.02.2023    |  8.3.1  |  Decker  |- Upgrade company version: concentrated loads, wall without openings, horizontal load distribution on shear walls   |
 +|12.07.2023    |  8.4  |  Full version, all company versions  |- materials revised\\  - Piveteaubois: shear wall proofs modified\\  - NA FR: calculation of wfin - winst,G revised\\  - pdf protection removed\\  - module wall: kmod bug when switching languages fixed, display bug for boundary conditions after opening fixed, display problem of VM forces fixed, bug when updating buckling length factor fixed\\  - preferences: calculation of self-weight with rho_mean of material set to default\\  - fire: bug at pdf short summary fixed\\  - module ribbed slab: bug at material of new glulam lamellas fixed, option "standard dimensions only" added\\  - fire & Gamma method: fixed bug with external cross layers\\  - module "internal forces": display bug of details after completely burned fixed\\  - bug in interaction of CS & material libraries fixed\\  - company version Derix: activation of additional modules   |
 +|28.07.2023    |  8.4.1  |  Full version, all company versions  |- bug with languages fixed\\  - NA FR: calculation of wfin - winst,G revised   |
 +|18.08.2023    |  8.4.2  |  Full version  |- bug with ZSL-calculator and Piveteaubois products fixed   |
 +|20.09.2023    |  8.4.3  |  Full version, all company versions  |- NEN: WorkingLoadType.H set to SHORT\\  - NEN: Vibrations - choice of requirements with WarningDialog\\  - MM: additional layups\\  - fire: bug after file opening fixed   |
 +|29.09.2023    |  8.4.4  |  Full version, all company versions  |- vibrations: normal requirements - bug when opening the file fixed   |
 +|27.10.2023    |  8.4.5  |  Full version, all company versions  |- wall: bug after opening and changing cross section fixed   |
 +|06.12.2023    |  8.4.6  |  Full version, all company versions  |- Continuous beam: calculation of bearing pressure synchronized with module compression perpendicular to grain\\  - bug with material MM-C24 ETA 2023 and ksys fixed\\  - Tab with supporting forces added and copy to clipboard included\\  - modules internal forces, compression perp. to grain, plate loaded in plane, all, SHERPA CLT-Connector: default values of gammaM according to the settings\\  - Derix & fire: 2nd charring rate for wall elements activated\\  - stiffness matrix: export RFEM 6 (csv)  |
  • en/clt/hotspot/software/cltdesigner/versions.1658299504.txt.gz
  • Last modified: 2022/07/20 08:45
  • by Alexandra Thiel